| Items for Comparison | Car Lease | Car Purchase |
|---|---|---|
| No need for a lump sum of cash payment | YES | NO |
| Aaccounting and taxation procedures are made simple | YES | NO |
| The rental fees are fully deductible in the year expended | YES | NO |
| 5% business tax is deductible from monthly output tax | YES | NO |
| Rules of fixed asset depreciation such as useful life and depreciation limit $2.5 million do not apply | YES | NO |
| No falling car price issue at time of sale | YES | NO |
| Items for Comparison | Car Lease | Car Purchase |
|---|---|---|
| Specialists available for arrangement of periodic vehicle maintenance and repairs | YES | NO |
| Specialists available for planning, renewal and claims of car insurance | YES | NO |
| Specialists in charge of supervisory duties such as car inspection, license tax and fuel tax etc. | YES | NO |
| Specialists available for roadside assistance and traffic accident management | YES | NO |
| Courtesy car on demand ( Contract terms and conditions apply ) |
YES | NO |
| 24/7 customer support | YES | NO |
| Lease Term | Proposed Deposit |
|---|---|
| 36 Months | car price * 30% |
| 48 Months | car price * 25% |
| 60 Months | car price * 20% |
